Lining Design for Tower Fasting Melting Furnace
Area | Materials | Product Recommendation | ||||
Furnace Floor and Aluminum Contact Area | Aluminum Non-wetting Castable | RFTC AL 80A | RFTC AL 81H | RFTC AL 877 | RFTC UAL 885 | RFTC UAL 883 |
RFTC AL 873AC | RFTC UAL 949A | |||||
Anti-penetration Castable | RFTC MD 40A | RFTC MD 458 | RFTC MD 40AT | RFT LWI-150L | ||
Insulation Castable | RFT LWI-125 | RFT LWI-100 | RFT LWI-150L | |||
Side Walls Above Bath Level | Mid Dense Castable | RFTC MD 70A | RFTC QUICK 521CF | RFTC LC 50A | RFTC LC 60A | RFTC LC 871 |
Insulation Castable | RFT LWI-85 | RFT LWI-100 | RFT LWI-125 | RFT LWI-150L | ||
Roof | Mid Dense Castable | RFTC MD 70A | RFTC QUICK 521CF | RFTC LC 50A | RFTC LC 60A | RFTC LC 871 |
Insulation Castable | RFT LWI-75 | RFT LWI-85 | RFT LWI-100 | RFT LWI-125 | ||
Door | Super Castable | RFTC LC 50A | RFTC LC 60A | |||
Insulation Castable | RFT LWI-85 | RFT LWI-100 | RFT LWI-125 | |||
Feeding Tower and Melting Area Burner Area, Door Sills contact Area | Self-flow Castable | RFTC LC 871 | RFTC LC 861 | RFTC LC 60A | RFTC QUICK 50CF | RFTC QUICK 521CF |
Lining Design for Foundry Holding Furnace
Area | Materials | Product Recommendation | ||||
Floor, Sidewall and Aluminum Contact | Aluminum Non-wetting Castable | RFTC AL 873AC | RFTC AL 863AC | RFTC AL 875 | RFTC AL 81H | RFTC UAL 885 |
RFTC UAL 883 | RFTC AL 877 | RFTC AL 61AC | ||||
Insulation Layer | Insulation Castable | RFT LWI-85 | RFT LWI-100 | RFT LWI-125 | ||
Burner Area and Roof | Self-flow Castable | RFTC LC 871 | RFTC LC 870CF | RFTC QUICK 521CF |